VSI
Model | Capacity (t/h) | Feeder size (mm) | Rotating Speed (r/min) |
Power (kw) |
Weight (t) |
Overall Dimensions (mm) | ||
Waterfall and center feeding | Whole center feeding | Soft material | Hard material | |||||
VSI7611 | 120-190 | 65-95 | 35 | 30 | 1700-1900 | 55×2 | 11.8 | 3700×2150×2100 |
VSI8518 | 200-260 | 100-130 | 40 | 35 | 1520-1700 | 90×2 | 14.5 | 4140×2280×2425 |
VSI9526 | 300-380 | 150-190 | 45 | 40 | 1360-1500 | 132×2 | 17.8 | 4560×2447×2778 |
VSI1140 | 450-520 | 225-260 | 50 | 45 | 1180-1310 | 200×2 | 25.6 | 5000×2700×3300 |
VSI5X
Model | Capacity (t/h) | Feeder size (mm) | Rotating Speed (r/min) |
Power (kw) |
Weight (t) |
Overall Dimensions (mm) | ||
Waterfall and center feeding | Whole center feeding | Soft material | Hard material | |||||
5X7615 | 150-280 | 70-140 | 35 | 30 | 1700-1900 | 110-150 | 12.1 | 4100×2330×2300 |
5X8522 | 240-380 | 120-200 | 40 | 35 | 1500-1700 | 180-220 | 14.8 | 4140×2500×2700 |
5X9532 | 350-540 | 180-280 | 45 | 40 | 1300-1510 | 260-320 | 18.6 | 4560×2600×2900 |
5X1145 | 500-640 | 250-360 | 50 | 45 | 1100-1310 | 400-440 | 27.5 | 5100×2790×3320 |

