Model & Capacity
Structurer Diagram
Indicative Gradation Curves
Model & Capacity
Model Max. Feeding Size
(mm)
Adjustable Discharge Opening(mm) Capacity
(t/h)
Power
(kw)
Overall Dimensions
(mm)
Weight
(t)
PYB600 65 12-25 20-40 30 2234×1370×1675 5
PYD600 35 3-13 12-23 30 2234×1370×1675 5.5
PYB900 115 15-50 50-90 55 2692×1640×2350 11.2
PYZ900 60 5-20 20-65 55 2692×1640×2350 11.2
PYD900 45 3-13 15-50 55 2692×1640×2350 11.3
PYB1200 145 20-50 110-168 110 2790×1878×2844 24.7
PYZ1200 100 8-25 42-135 110 2790×1878×2844 25
PYD1200 50 3-15 18-105 110 2790×1878×2844 25.6
PYB1750 215 25-60 280-480 160 3910×2894×3809 50.3
PYZ1750 185 10-30 115-320 160 3910×2894×3809 50.3
PYD1750 85 5-15 75-230 160 3910×2894×3809 50.4
PYB2200 300 30-60 490-800 260/280 4622×3302×4470 80
PYZ2200 230 10-30 200-580 260/280 4622×3302×4470 80
PYD2200 100 5-15 120-340 260/280 4622×3302×4470 81.4
Structurer Diagram
Indicative Gradation Curves