Model & Capacity
Structurer Diagram
Model & Capacity
DWP series mobile vertical shaft impact crusher plant | |||||
Category | Type | ||||
Name | DWP371LXV33S | DWP371XV42S | DWP371XV43S | DWP431XV51S | DWP431XF52S |
Shipping size | |||||
Length | 11280 | 15470 | 15050 | 15420 | 14980 |
Width | 2780 | 2780 | 2780 | 2780 | 3100 |
Height | 2500 | 4180 | 4380 | 3250 | 4170 |
Weight | 28 | 32.6 | 32.9 | 32.7 | 38.7 |
Vertical shaft impact crusher | |||||
Type | XV311D | XV371M | XV371M | XV371H | XV371H |
Maximum feeding size | 65(80) | 70(100) | 70(100) | 70(100) | 70(100) |
Pass amount | 80-150 | 120-250 | 120-250 | 180-350 | 180-350 |
Vibrating screen | |||||
Type | 3YK6X1545 | 2YK6X1860 | 3YK6X1860 | YK6X2160 | 2YK6X2160 |
Under the belt conveyor | |||||
Type | B800X7.2Y | B1000X8.6Y | B800X7.4Y | B1000X8.6Y | B1000X8.2Y |
Frame axle number | |||||
Number of axes | 2 | 2 | 2 | 2 | 3 |
Remarks: The above parameters are for reference only. If there are any updates or changes, the technical data shall prevail. |
Structurer Diagram

Indicative Gradation Curves
