Model & Capacity
Structurer Diagram
Model & Capacity
DWP Jaw portable crusher DWP600 DWP750 DWP900 DWP1060 DWP1200 DWP1300
Shipping Size length (mm) 8600 9600 11097 13300 15800 9460
width (mm) 2520 2520 3759 2900 2900 2743
height (mm) 3770 3500 3500 4440 4500 3988
Weight (kg) 15240 22000 32270 57880 98000 25220
Axle load (kg) 10121 14500 21380 38430 64000 14730
Tractor weight (kg) 5119 7500 10890 19450 34000 10490
Jaw Crusher Type PE400×600 PE500×750 PE600×900 PE750×1060 PE900×1200 PEX300×1300
Material inlet (mm) 400×600 500×750 600×900 750×1060 900×1200 300×1300
Adjusting range 40-100 50-100 65-180 80-180 95-225 20-90
of charging hole (mm)
Capacity(m3/h) 10-35 25-60 30-85 70-150 100-240 10-65
Vibrating feeder Type GZD8030 GZD8030 GZD9638 GZD1149 GZD1352 GZD8030
Capacity of material cabin (m3) 3 4 7 10 10 3
width of material 2200 2500 3000 3000 3000 2200
cabin (mm)
Type of belt conveyor B650×6 B800×7 B1000×8 B1000×11 B1200×13 B1000×7
Structurer Diagram
Indicative Gradation Curves