Model & Capacity
Structurer Diagram
Model & Capacity
DWP series mobile impact crusher plant | ||||
Category | Type | |||
Name | DWP391XF | DWP471XF | DWP472XF | DWP511XF |
Shipping size | ||||
Length | 10800 | 11400 | 11490 | 12000 |
Width | 2780 | 2780 | 2880 | 2865 |
Height | 4170 | 4300 | 4470 | 4500 |
Weight | 30 | 39.3 | 46.3 | 42 |
Impact crusher | ||||
Type | XF391P(T) | XF471P(T) | XF472P(T) | XF511P(T) |
Feeding port size | 630X1100 | 740X1100 | 760X1450 | 1080X1550 |
Maximum feeding size | 400 | 500 | 500 | 600 |
Capacity(m3/h) | 50-80 | 70-120 | 100-180 | 160-250 |
Vibrating feeder | ||||
Type | FGT271 | FGT351 | FS371 | FS431 |
Silo volume | 3.2 | 7.6 | 9 | 10 |
Silo width | 2200 | 3150 | 3290 | 3000 |
Main belt conveyor | ||||
Type | B800X7.0Y | B800X7.5Y | B1000X7.2Y | B1000X8Y |
Side belt conveyor (optional) | ||||
Type | B400X2.7Y | B500X2.7Y | B500X2.7Y | B500X2.7Y |
Iron remover (optional) | ||||
Type | RCYD-8.0 | RCYD-8.0 | RCYD-10.0 | RCYD-10.0 |
Frame axle number | ||||
Number of axes | 2 | 2 | 2 | 3 |
Remarks: 1. The above parameters are for reference only. If there are any updates or changes, the technical data shall prevail. 2. Only the main belt conveyor is shown in the table, and other related belt conveyors are shown in the drawing paper. |
Structurer Diagram

Indicative Gradation Curves
