Model & Capacity
Structurer Diagram
Model & Capacity
DWP series mobile cone crushing and screening plant | ||||||||||
Category | Type | |||||||||
Name | DWP200YHP23S | DWP200YHP33S | DWP200YHP34S | DWP300YHP42S | DWP300YHP44S | DWP300YHP53S | DWP400YHP44S | DWP400YHP52S | DWP400YHP53S | DWP400YHP54S |
Shipping size | ||||||||||
Length | 11840 | 13920 | 13920 | 13720 | 14800 | 14700 | 15500 | 15250 | 15690 | 15690 |
Width | 2780 | 2780 | 2780 | 2780 | 2865 | 3040 | 2865 | 3000 | 3290 | 3300 |
Height | 4350 | 4360 | 4460 | 4350 | 4300 | 4220 | 4300 | 4500 | 4550 | 4510 |
Weight | 31.8 | 33 | 34.4 | 37.3 | 42.9 | 45.1 | 55.6 | 55.8 | 53 | 54.4 |
Cone crusher | ||||||||||
Type | YHP200 | YHP200 | YHP200 | YHP300 | YHP300 | YHP300 | YHP400 | YHP400 | YHP400 | YHP400 |
Maximum feeding size | 50-160 | 50-160 | 50-160 | 60-180 | 60-180 | 60-180 | 80-240 | 80-240 | 80-240 | 80-240 |
Outlet adjustment range | 9-32 | 9-32 | 9-32 | 9-32 | 9-32 | 9-32 | 9-51 | 9-51 | 9-51 | 9-51 |
Vibrating screen | ||||||||||
Type | 3YK6X1235 | 3YK6X1548 | 4YK6X1548 | 2YK6X1860 | 4YK6X1860 | 3YK6X2160 | 4YK6X1860 | 2YK6X2160 | 3YK6X2160 | 4YK6X2160 |
Belt conveyor | ||||||||||
Type | B650X7.5Y | B800X7.4Y | B800X7.4Y | B1000X8.2Y | B1000X8.2Y | B1000X6.5Y | B1000X8.2Y | B1000X8.2Y | B1000X8.2Y | B1000X8.2Y |
Frame axle number | ||||||||||
Number of axes | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Remarks: The above parameters are for reference only. If there are any updates or changes, the technical data shall prevail. |
Structurer Diagram

Indicative Gradation Curves
