Model | Max. Feeding Size(mm) | Discharging Size(mm) | Capacity (t/h) |
Power (kw) |
Protection Mode | Transmission Mode | |
4PG400×400 | 20 | 0.3-10 | 2-30 | 11 | 15 | Spring | Coupling or V-belts |
4PG600×500 | 40 | 0.3-10 | 5-60 | 30 | 37 | ||
4PG800×600 | 60 | 0.3-10 | 8-90 | 37 | 45 | ||
4PG800×900 | 60 | 0.3-10 | 12-120 | 45 | 55 | ||
4PG800×1200 | 60 | 0.3-10 | 20-180 | 55 | 75 | Spring hydraulic coupler | |
4PG1000×1200 | 80 | 0.3-10 | 30-220 | 75 | 90 | ||
4PG1200×1200 | 90 | 0.3-10 | 45-260 | 90 | 110 | ||
4PG1200×1600 | 90 | 0.3-10 | 55-330 | 110 | 132 | ||
4PG1200×2400 | 90 | 0.3-10 | 70-350 | 132 | 160 |

