Model & Capacity
Structurer Diagram
Indicative Gradation Curves
Model & Capacity
Model Rotor Spec.
(mm)
Feed Opening
(mm)
Max. Feeding Size(mm) Capacity
(t/h)
Power
(kw)
Overall Dimensions
(mm)
PF1007 Ф1000×700 400×730 250 15-60 45 2330×1660×2300
PF1010 Ф1000×1050 400×1080 300 50-90 75 2455×2086×2800
PF1210 Ф1250×1050 400×1080 300 70-130 110 2590×2050×2810
PF1214 Ф1250×1400 400×1430 300 90-180 132 2590×2400×2810
PF1315 Ф1320×1500 860×1520 350 120-250 200 2930×2760×3050
PF1320 Ф1320×2000 860×2030 500 160-350 340 3320×3218×2613
Structurer Diagram
Indicative Gradation Curves