Model & Capacity
Structurer Diagram
Model & Capacity
Model Max Feed Size(mm) Excitation Force(KN) Vibrating Speed (r/min) Capacity(t/h) Motor Power(kW) Size of Funnel(mm) Weight(KG)
-10°
FGX161-4 100 2×5 1450 30 40 2×0.25 400×1000×200 169
FGX201-4 150 2×5 1450 60 85 2×0.25 500×1000×200 199
FGX251-4 200 2×10 1450 110 150 2×0.50 630×1250×250 380
FGX311-4 250 2×15 1450 160 230 2×0.75 800×1500×250 560
FGX351-4 250 2×15 1450 180 250 2×0.75 900×1483×250 610
FGX391-4 300 2×20 1450 270 380 2×1.1 1000×1750×250 759
FGX431-4 300 2×20 1450 300 420 2×1.1 1100×1673×250 846
FGX491-4 350 2×32 1450 460 650 2×1.5 1250×2000×315 1100
FGX511-4 350 2×32 1450 480 670 2×1.5 1300×2040×300 1113
FGX591-6 500 2×36 960 780 1080 2×2.2 1500×1800×400 1549
FGX631-6 500 2×40 1450 770 1100 2×3 1600×2500×315 1620
FGX711-6 500 2×50 1450 900 1200 2×3.7 1800×2325×375 1709
FGX791-6 500 2×50 1450 1000 1400 2×3.7 2000×3000×400 1794
Structurer Diagram
Indicative Gradation Curves