Model & Capacity
Structurer Diagram
Model & Capacity
Model Max. Feeding Size(mm) Spiral Diameter
(mm)
Sink Length
(mm)
Sieve Plate Spec.(mm) Splitter Spec. (t/h) Max. Treated Water Capactiy(m3/h) Capacity
(t/h)
Power
(kw)
Weight (t) Overall Dimensions (mm)
LX09-65-1530J 10 920 8000 1500×3000 FX300×2 ≤150 50-80 47 8.48 11490×5560×3960
LX09-75-1836D 10 920 8000 1800×3600 FX350×2 ≤200 60-100 56 10.14 11920×5560×4080
2LX09-100-2442J 10 920 8000 2400×4200 FX250×4 ≤240 150-180 81 16.95 12550×5560×4048
2LX09-100-2448J 10 920 8000 2400×4800 FX250×4 ≤240 150-180 81 17.25 13110×6450×4150
LX11-75-1836D 10 1120 8500 1800×3600 FX350×2 ≤200 100-150 63.5 11.44 12230×5860×4250
LX11-75-1836J 10 1120 8500 1800×3600 FX350×2 ≤200 100-150 70.5 11.75 12230×5860×4250
LX11-75-1842D 10 1120 8500 1800×4200 FX350×2 ≤200 100-150 63.5 12.3 12830×5860×4250
LX11-100-1842J 10 1120 8500 1800×4200 FX250×4 ≤240 100-150 77.5 12.55 12830×5860×4250
LX11-100-1848J 10 1120 8500 1800×4800 FX250×4 ≤240 100-150 77.5 12.55 12830×5860×4250
2LX11-120-3048J 10 1120 8500 3000×4800 FX300×4 ≤300 200-250 120 27.52 13560×7860×4300
Structurer Diagram
Indicative Gradation Curves